Australian Eight-Ball Nationals 2000
| 2000 – Darwin, Northern Territory | |||||
|
|
|||||
| PLAYER OF THE CARNIVAL | |||||
| WA | Phil Jones | . | . | Lyndall Hulley | SA |
| OPEN SINGLES FINAL | |||||
| SA | Phil Jones | 6 | 2 | Damian Ha | NT |
| OPEN DOUBLES FINAL | |||||
| SA | Phil Reilly | 4 | . | Ben Vidot | WA |
| SA | Alec Evreniadis | Paul Dickinson | WA | ||
| OPEN TEAM FINAL | |||||
| SA | South Australia | 17 | 11 | Western Australia | WA |
| WOMEN'S SINGLES FINAL | |||||
| SA | Lyndall Hulley | 5 | 2 | Denise Millington | TAS |
| WOMEN'S DOUBLES FINAL | |||||
| VIC | Joy Sullivan | 4 | . | Sue Kendle | NT |
| VIC | Natalie Froling | Chrissie McGinnis | NT | ||
| WOMEN'S TEAM FINAL | |||||
| SA | South Australia | 13 | 6 | Queensland | QLD |







