AUSTRALIAN EIGHT BALL OPEN SINGLES CHAMPIONS
| AUSTRALIAN EIGHT BALL OPEN SINGLES CHAMPIONSHIPS | ||||||
| Winner | Runner Up | |||||
| 2015 | . | . | . | . | . | . |
| 2014 | . | . | . | . | . | . |
| 2013 | . | . | . | . | . | . |
| 2012 | . | . | . | . | . | . |
| 2011 | . | . | . | . | . | . |
| 2010 | SA | Brenton Collier | 10 | 8 | Steve Mifsud | VIC |
| 2009 | WA | Justin Sajich | 10 | 3 | Brenton Collier | SA |
| 2008 | SA | James Delahunty | 10 | 5 | Justin Sajich | WA |
| 2007 | QLD | John Wheeler | 10 | 4 | Steve Woods | ACT |
| 2006 | NSW | Travis Crawley | 10 | 9 | Steve Woods | ACT |
| 2005 | VIC | Ben Nunan | 10 | 2 | Paul Clack | VIC |
| 2004 | WA | Justin Sajich | 10 | 6 | Travis Crawley | NT |
| 2003 | WA | Ron Kelly | 9 | 3 | John Barton | SA |
| 2002 | SA | Alec Evreniadis | 9 | 4 | Ricky Lee | TAS |
| 2001 | NT | Travis Crawley | 9 | 7 | Emile Riera | SA |
| 2000 | SA | Phil Jones | 6 | 2 | Damian Ha | NT |
| 1999 | NSW | Shaun Budd | 6 | Travis Crawley | NT | |
| 1998 | QLD | Richard Williams | 6 | Peter Hall | SA | |
| 1997 | SA | Alec Evreniadis | 6 | 2 | Kelvin Lee | WA |
| 1996 | VIC | Josh Haynes | 5 | 2 | Chris Stead | ACT |
| 1995 | QLD | Mick Macri | 5 | Steve Seebohm | SA | |
| 1994 | SA | Alec Evreniadis | 5 | Justin Van Diepen | TAS | |
| 1993 | WA | Avelino Defreitas | 5 | 4 | Peter Watt | QLD |
| 1992 | VIC | Jack Halligan | 5 | 4 | Mike Dulahunty | SA |
| 1991 | SA | John Barton | 5 | 4 | Daryl Jenkins | VIC |
| 1990 | SA | Phil Hulley | 5 | 3 | Tom Young | VIC |
| 1989 | WA | Avelino Defreitas | 5 | Phil Bailey | NT | |
| 1988 | NSW | Mike Heka | 5 | Steve Hogan | QLD | |
| 1987 | QLD | Steve Hogan | 5 | Steve Seebohm | SA | |
| 1986 | VIC | Steve Hogan | 5 | Brian Cooney | WA | |
| 1985 | SA | Shanyne Kilpatrick | 5 | Steve Hogan | QLD | |
| 1984 | SA | Peter Hall | 5 | Avelino Defreitas | WA | |





