Australian Eight Ball Coaches
|
Current Coaches by State National Eight Ball Accredational last for FOUR years. |
|||||
| Australian Capital Territory | |||||
| State Coach | Accredited | ||||
| . | . | ||||
| . | . | ||||
| . | . | ||||
| . | . | ||||
| . | . | ||||
| . | . | ||||
| . | . | ||||
| . | . | ||||
| New South Wales | |||||
| State Coach | Accredited | ||||
| . | . | ||||
| . | . | ||||
| . | . | ||||
| . | . | ||||
| . | . | ||||
| . | . | ||||
| . | . | ||||
| . | . | ||||
| Northern Territory | |||||
| State Coach | Accredited | ||||
| . | . | ||||
| . | . | ||||
| . | . | ||||
| . | . | ||||
| . | . | ||||
| . | . | ||||
| . | . | ||||
| . | . | ||||
| Queensland | |||||
| State Coach | Accredited | ||||
| 4670 | Gregg Dingle | 4670 | Gregg Dingle | 2010 | |
| . | . | ||||
| . | . | ||||
| . | . | ||||
| . | . | ||||
| . | . | ||||
| . | . | ||||
| . | . | ||||
| South Australia | |||||
| State Coach | Accredited | ||||
| . | . | ||||
| . | . | ||||
| . | . | ||||
| . | . | ||||
| . | . | ||||
| . | . | ||||
| . | . | ||||
| . | . | ||||
| Tasmania | |||||
| State Coach | Accredited | ||||
| . | . | ||||
| . | . | ||||
| . | . | ||||
| . | . | ||||
| . | . | ||||
| . | . | ||||
| . | . | ||||
| . | . | ||||
| Victoria | |||||
| State Coach | Accredited | ||||
| . | . | ||||
| . | . | ||||
| . | . | ||||
| . | . | ||||
| . | . | ||||
| . | . | ||||
| . | . | ||||
| . | . | ||||
| Western Australia | |||||
| State Coach | Accredited | ||||
| . | . | ||||
| . | . | ||||
| . | . | ||||
| . | . | ||||
| . | . | ||||
| . | . | ||||
| . | . | ||||
| . | . | ||||





