Australian Eight Ball Umpires

| Current Umpires by State | |||||
| Australian Capital Territory | |||||
| A Grade | B Grade | ||||
| . | Greg Murphy | ||||
| . | , | ||||
| . | . | ||||
| . | . | ||||
| . | . | ||||
| . | . | ||||
| . | . | ||||
| . | . | ||||
| New South Wales | |||||
| A Grade | B Grade | ||||
| . | Tracey Wessling | ||||
| . | . | ||||
| . | . | ||||
| . | . | ||||
| . | . | ||||
| . | . | ||||
| . | . | ||||
| . | . | ||||
| Northern Territory | |||||
| A Grade | B Grade | ||||
| Ken Kernich | Sharon Crawley | ||||
| Dennis Baker | . | ||||
| . | . | ||||
| . | . | ||||
| . | . | ||||
| . | . | ||||
| . | . | ||||
| . | . | ||||
| Queensland | |||||
| A Grade | B Grade | ||||
| Jazz Westaway | Ron Danini | ||||
| Gregg Dingle | Geoff Thursby | ||||
| . | . | ||||
| . | . | ||||
| . | . | ||||
| . | . | ||||
| . | . | ||||
| . | . | ||||
| South Australia | |||||
| A Grade | B Grade | ||||
| . | Mick Delahunty | ||||
| . | Lyndall Hulley | ||||
| . | Alf Spiller | ||||
| . | . | ||||
| . | . | ||||
| . | . | ||||
| . | . | ||||
| . | . | ||||
| Tasmania | |||||
| A Grade | B Grade | ||||
| Andrew Saltmarsh | . | ||||
| Warren Ross | . | ||||
| . | . | ||||
| . | . | ||||
| . | . | ||||
| . | . | ||||
| . | . | ||||
| . | . | ||||
| Victoria | |||||
| A Grade | B Grade | ||||
| Lauri Sheen | Don Colbert | ||||
| James Mills | Cheryl Congram | ||||
| Bert Klubal | Dee Rispoli | ||||
| Gary Welsh | Tania Ahmet | ||||
| . | Joanne Brown | ||||
| . | Sue Whitten | ||||
| . | . | ||||
| . | . | ||||
| Western Australia | |||||
| A Grade | B Grade | ||||
| . | Winston Richards | ||||
| . | . | ||||
| . | . | ||||
| . | . | ||||
| . | . | ||||
| . | . | ||||
| . | . | ||||
| . | . | ||||
.





