- Details
- Written by Andrew
- Category: Senior Nationals 2009
26th Australian Eight-Ball Federation Championships
Rydges Lakeside, Canberra ACT
October 16th - 28th 2009
Finals Day Results - Wednesday October 28th 2009 | |||||
10.00AM | MASTERS TEAM FINAL | ||||
![]() |
![]() |
||||
Queensland | 5 | 4 | Victoria | ||
12.00PM | MASTERS SINGLES FINAL | ||||
![]() |
![]() |
||||
John Lehman (SA) | 7 | 5 | Arthur Karanis (SA) | ||
12.00PM | WOMEN'S SINGLES FINAL | ||||
![]() |
![]() |
||||
Renata Delahunty (SA) | 9 | 6 | Margaret Gorski (VIC) | ||
12.00PM | OPEN SINGLES FINAL | ||||
![]() |
![]() |
||||
Justin Sajich (WA) | 10 | 3 | Brenton Collier (SA) | ||
4.00PM | WOMEN'S TEAM FINAL | ||||
![]() |
![]() |
||||
South Australia | 10 | 13 | Queensland | ||
7.30PM | OPEN TEAM FINAL | ||||
![]() |
![]() |
||||
South Australia | 17 | 15 | Victoria |
- Details
- Written by Andrew
- Category: Senior Nationals 2009
Mens Team Grand Final 2009 | |||||
![]() |
![]() |
||||
Rd1 | South Australia | Score | Score | Victoria | |
1* | James Delahunty | 1 | - | Steve Tran | A |
2 | Brenton Collier | 1 | 1 | Jamie Stevens | B |
3* | Nathan Nemes | 2 | 1 | Marc Robertson | C |
4 | Steve Seebohm | 2 | 2 | Kurt Dunham | D |
5* | Paul Hancock | 3 | 2 | Ben Nunan | E |
6 | Mick Delahunty | 3 | 3 | Jake McCartney | F |
7* | Jack Hunter | 3 | 4 | James Misfud | G |
8 | Adam Andretzke | 3 | 5 | Michael Scerri | H |
Rd 2 | |||||
1 | James Delahunty | 4 | 5 | Kurt Dunham | D |
2* | Brenton Collier | 5 | 5 | Marc Robertson | C |
3 | Nathan Nemes | 6 | 5 | Jamie Stevens | B |
4* | Steve Seebohm | 7 | 5 | Steve Tran | A |
5 | Paul Hancock | 8 | 5 | Michael Scerri | H |
6* | Mick Delahunty | 8 | 6 | James Misfud | G |
7 | Jack Hunter | 8 | 7 | Jake McCartney | F |
8* | Adam Andretzke | 9 | 7 | Ben Nunan | E |
Rd 3 | |||||
1* | James Delahunty | 10 | 7 | Jake McCartney | F |
2 | Brenton Collier | 10 | 8 | Ben Nunan | E |
3* | Nathan Nemes | 11 | 8 | Michael Scerri | H |
4 | Steve Seebohm | 12 | 8 | James Misfud | G |
5* | Paul Hancock | 13 | 8 | Jamie Stevens | B |
6 | Mick Delahunty | 13 | 9 | Steve Tran | A |
7* | Anthony Grantham | 14 | 9 | Kurt Dunham | D |
8 | Adam Andretzke | 14 | 10 | Marc Robertson | C |
Rd 4 | |||||
1 | James Delahunty | 14 | 11 | James Misfud | G |
2* | Brenton Collier | 15 | 11 | Michael Scerri | H |
3 | Nathan Nemes | 15 | 12 | Ben Nunan | E |
4* | Steve Seebohm | 15 | 13 | Jake McCartney | F |
5 | Paul Hancock | 15 | 14 | Marc Robertson | C |
6* | Jack Hunter | 15 | 15 | Kurt Dunham | D |
7 | Anthony Grantham | 16 | 15 | Steve Tran | A |
8* | Adam Andretzke | 17 | 15 | Jamie Stevens | B |
- Details
- Written by Andrew
- Category: Senior Nationals 2009
Womens Team Grand Final 2009 | |||||
![]() |
![]() |
||||
Rd1 | South Australia | Score | Score | Queensland | |
1 | Elise Mabbott | 1 | - | Irene Wood | A |
2 | Tara Butte | 1 | 1 | Temple Larkins | B |
3 | Renata Delahunty | 1 | 2 | Kerri Collins | C |
4 | Carol Harrison | 1 | 3 | Sue McCord | D |
5 | Janet Stunell | 1 | 4 | Jessica Woods | E |
6 | Joy Sullivan | 1 | 5 | Lauren Jelly | F |
Rd 2 | |||||
1 | Elise Mabbott | 2 | 5 | Kerri Collins | C |
2 | Tara Butte | 3 | 5 | Sue McCord | D |
3 | Renata Delahunty | 3 | 6 | Jessica Woods | G |
4 | Carol Harrison | 3 | 7 | Lauren Jelly | F |
5 | Janet Stunell | 3 | 8 | Irene Woods | A |
6 | Joy Sullivan | 4 | 8 | Temple Larkins | B |
Rd 3 | |||||
1 | Elise Mabbott | 5 | 8 | Temple Larkins | B |
2 | Tara Butte | 5 | 9 | Irene Woods | A |
3 | Renata Delahunty | 6 | 9 | Sue McCord | D |
4 | Carol Harrison | 6 | 10 | Kerri Collins | C |
5 | Janet Stunell | 6 | 11 | Lauren Jelly | F |
6 | Joy Sullivan | 7 | 11 | Jessica Woods | G |
Rd 4 | |||||
1 | Elise Mabbott | 8 | 11 | Sue McCord | D |
2 | Tara Butte | 8 | 12 | Kerri Collins | C |
3 | Renata Delahunty | 9 | 12 | Lauren Jelly | F |
4 | Carol Harrison | 10 | 12 | Jessica Woods | G |
5 | Janet Stunell | 10 | 13 | Kerry Spengler | B |
6 | Joy Sullivan | Irene Woods | A |
- Details
- Written by Andrew
- Category: Senior Nationals 2009
Masters Team Grand Final 2009 | |||||
![]() |
![]() |
||||
Rd1 | Queensland | Score | Score | Victoria | |
1 | Pat Broderick | 1 | - | Steve Gray | A |
2 | Danny Higgins | 2 | - | Jim Rene | B |
3 | Steve Lees | 2 | 1 | Terry Bond | C |
Rd 2 | |||||
1 | B | ||||
2 | Pat Broderick | 3 | 1 | Jim Rene | C |
3 | Danny Higgins | 3 | 2 | Terry Bond | A |
Rd 3 | Stve Lees | 3 | 3 | Steve Gray | |
1 | C | ||||
2 | Danny Higgins | 4 | 3 | Steve Gray | A |
3 | Pat Broderick | 4 | 4 | Terry Bond | B |
Steve Lees | 5 | 4 | Jim Rene | ||